Houge, Ole
According to the information listed Olies wife that came to Iowa with him was Valbor. I am unsure if she also went by the name Welbie OR if Valbor passed away and Ole remarried. However it appears to be the same family because there is a son John that was born in Ill. and came with the 111 – and all the dates match.
Marriges & Children
1880 Census
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father’s Birthplace | Mother’s Birthplace |
| Ole HOUGE | Self | M | Male | W | 51 | NOR | Farmer | NOR | NOR |
| Welbie HOUGE | Wife | M | Female | W | 50 | NOR | Keeping House | NOR | NOR |
| John HOUGE | Son | S | Male | W | 25 | IL | Farming | NOR | NOR |
| Severt HOUGE | Son | S | Male | W | 22 | IA | Farming | NOR | NOR |
| Aufen HOUGE | Son | S | Male | W | 19 | IA | Works On Farm | NOR | NOR |
| Peter HOUGE | Son | S | Male | W | 16 | IA | Herding Cattle | NOR | NOR |
| Joseph HOUGE | Son | S | Male | W | 14 | IA | Works On Farm | NOR | NOR |
| George T. HOUGE | Son | S | Male | W | 12 | IA | At Home | NOR | NOR |
| Isabella M. HOUGE | Dau | S | Female | W | 11 | IA | At Home | NOR | NOR |
| Annie M. HOUGE | Dau | S | Female | W | 6 | IA | At Home | NOR | NOR |
school.